Home Shanghai Maps Shanghai Photos Shanghai Tours Shanghai Travel Guide Shanghai Hotels China Travel

China Train Schedule

From: Shanghai   To Huangshan
Train Code N418/N419   Duration 11 hours
Depart Time 22h35   Arrive Time 10h00

Train N418/N419 Shanghai To Huangshan

Route:  Shanghai Huangshan

No. Station Day Arrial Departure Distance (KM) Hard Seat Hard Sleeper Soft Seat Soft Sleeper
1 Shanghai 1 - 22:35 0 0 0 0 0
2 Kunshan 1 23:05 23:10 49 12 63 15 90
3 Suzhou 1 23:35 23:39 84 15 66 22 97
4 Wuxi 2 00:10 00:14 126 20 71 31 106
5 Changzhou 2 00:42 00:46 165 25 76 40 115
6 Danyang 2 01:13 01:16 209 33 84 50 125
7 Zhenjiang 2 01:34 01:38 237 38 89 57 132
8 Nanjing 2 02:37 02:45 301 47 98 72 147
9 Nanjing South 2 03:12 03:15 334 51 102 78 153
10 Maanshan 2 03:52 04:01 379 54 105 84 159
11 Wuhu 2 04:38 04:44 426 63 115 97 175
12 Xuancheng 2 05:33 05:37 490 70 127 108 195
13 Ningguo 2 06:13 06:38 535 76 139 119 215
14 Jixi County 2 08:10 08:30 622 87 157 137 245
15 Shexian 2 08:57 09:08 650 92 165 142 254
16 Huangshan 2 10:00 - 672 94 169 147 264

Rate in Currency:RMB

Search China Train Schedule
China Train Tour & Ticket Booking
Mr.   Mrs.   Miss
Name
Email
Message
  

  Shanghai Travel | Hangzhou Travel | Suzhou Travel | Nanjing Travel | Huangshan Travel | Wuxi Travel | China Train | About Us | Contact Us | Faq | Payment Guide | Links | Terms | Site Map
Copyright © 2004 - 2008 Sinowaytravel.com™ All rights reserved